Product Details:
| Minimum Order Quantity | 24 Month |
| Dispensing Rate | 1-2 cups per minute |
| Product Range | Tea |
| Operation Mode | Automatic |
| Serving Capacity | 100-150 cups/day |
| Type | Automatic |
| Voltage | 230 V |
| Boiler Capacity | 2 Litre Insulated |
| Auto Flush Option | Yes |
Product Details:
| Dispensing Rate | 10 Cups/Min |
| Payment Type | Card |
| Usage/Application | Offices |
| Brand | Chai Point |
| Operation Mode | Automatic |
| Boiler Capacity | 3 Liters |
| Operation Mode | Fully Automatic |
| Dispensing Rate | 7-9 cups/min |
| Machine Weight | 23.2 kgs |
There is a perception that, "you cannot get the filter coffee & fresh tea from a vending machine". Now proved it wrong. Our freshly brewed Coffee and Tea Machine can relish your taste buds by dispensing the Best in Class Filter Coffee and Fresh Tea @ just press of a button. Now you can have home made coffee and tea at your work place too. The warmer attached Vending machine will enhance the taste of the product by boiling the milk.
This great Machine can dispense various flavours of Tea and Coffee made with Fresh Milk. Espresso, Fresh Milk Coffee - Strong, Fresh Milk Coffee - Light, Hot Milk, Black Tea, Fresh Milk Tea -Stront, Fresh Milk Tea - Light and Hot Water.
This machine is highly recommended and suitable for Medium and Large establishments.
Product Details:
| Brand | Georgia |
| Model Name/Number | B2C- Stella |
| Power Consumption(watt) | 2.1 |
| Warranty | 3 Years |
| Color | Black |
| Capacity (Cup) | 100 |
| Country of Origin | Made in India |
Fostered with enormous industrial adeptness and understanding in this sphere, we are immersed in the sphere of offering to our patrons Cold Coffee Vending Machine. We deal in Mumbai, navi mumbai, thane
Product Details
Iced Tea and Cold Coffee Dispensing Solution
Product Details:
| Minimum Order Quantity | 1 Piece |
| Serving Capacity | 30 cups/hr |
| Dispensing Rate | 5 Cups/Min |
| No Of Dispensing Valves | 3 Lane |
| Beverage Type | Coffee & Tea, Lemon Tea, Coffee, Hot Chocolate, Hot Water, Tea, Cappuccino |
| Usage/Application | Offices |
| Material | Stainless Steel |
| Model | Celesta |
| Operation Mode | Automatic |
| Suitable For | Premix |
| Power Consumption | 1 kW |
| Boiler Capacity | 2 Litre Insulated |
| Voltage | 230V |
| Country of Origin | Made In India |
Additional Information:
Product Details:
| Storage Capacity | 1000 item |
| Dispensing Rate(Cups/Minute) | 3 Cups/Min |
| Usage/Application | Offices |
| Payment Type | UPI |
| Material | Stainless Steel |
Tea Coffee Vending Machine With 7 Options | Black Coffee, Cafe Latte, Cappuccino, , Hot Chocolate, Hot Milk and Tea
Product Details:
| Storage Capacity | 50 L |
| Type Of Beverage | coffee |
| Dispensing Rate | 10 Cups Per Minute |
| Automation Grade | Automatic |
| Number Of Dispensing Valves | 6 |
| Country of Origin | Made in India |
Product Details:
| Operation Mode | Automatic |
| Product Range | Espresso |
| Boiler Capacity | 2 Litre Insulated |
| Automation Grade | Automatic |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Auto Flush Option | Yes |
| Serving Capacity | 50-100 cups per day |
With vast industrial experience, we are involved in offering a wide range of Bean Cup Coffee Vending Machine. we deal mainly in mumbai, navi mumbai, thane
Freshly Roast & Ground Coffee
& Premixed Tea Dispensing Solution
Beverages that can be dispensed : Freshly extracted
coffee variants like Cappuccino, Americano.
And Premixed Teas, Hot Chocolate
Rated Capacity: @ 80+ drink of 150 ml per hour
Dimensions (H x W x D) in inches: 34” x 17” x 20”
Rated Power Consumption: 1.4 KW/day
Weight: 53 KG
Premix Canister Capacity : 1.5 KG
Coffee Bean Hopper Capacity: 1.7 KG
No of Beverages: 7 Beverages
Serve Sizes : 90-150 ML
Beverage Temperature: 72-84??C
Product Details:
| Minimum Order Quantity | 1 Piece |
| Serving Capacity | 30 cups/hr |
| Number of Dispensing Lanes | 4 Lane |
| Beverage Type | Hot Water, Coffee, Soup, Lemon Tea, Tea, Coffee & Tea, Hot Chocolate, Cappuccino, Latte |
| Operation Mode | Automatic |
| Suitable For | Premix |
| Power Consumption | 0.8 kW |
| Brand | Other Brand |
| Body Material | MS Powder Coated |
| Mounting Type | Table Top |
| Usage Area | Restaurant, Hotel, Retail Outlet, Cafe, Canteen, Office |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Instant Premix |
| No Of Dispensing Valves | 2 Line |
| Serving Capacity | 20–30 cups/hr |
| Usage/Application | Cafe |
| Material | Mild Steel |
| Operation Mode | Automatic |
| Cooling Technology | Compressor Cooling |
| Power Consumption | 500 W |
| Brand | Atlantis |
| Boiler Capacity | 2 Litre Insulated |
| Beverage Temperature | 4–6°C |
| Body Material | Stainless Steel |
| Mounting Type | Table Top |
| Suitable For | QSR, Restaurant, Office, Cafe, Canteen |
| Country of Origin | Made in India |
Fostered with enormous industrial adeptness and understanding in this sphere, we are immersed in the sphere of offering to our patrons Cold Coffee Vending Machine. We deal in Mumbai, navi mumbai, thane
Product Details
Iced Tea and Cold Coffee Dispensing Solution
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Serving Capacity | 30 cups/hr |
| Number of Dispensing Lanes | 2 Lane |
| Beverage Type | Hot Chocolate, Coffee & Tea, Coffee, Soup, Hot Water, Lemon Tea, Cappuccino, Tea |
| Usage/Application | Offices |
| Material | Stainless Steel |
| Operation Mode | Automatic |
| Suitable For | Premix |
| Power Consumption | 0.8 kW |
| Boiler Capacity | 2 Litre Insulated, 5 Litre Insulated |
| Brand | Other Brand |
| Body Material | MS Powder Coated |
| Mounting Type | Table Top |
| Usage Area | Office, Canteen, Restaurant, Hotel, Retail Outlet, Cafe |
| Warranty | 1 year |
| Number Of Canister | 2,3,4 |
| Auto Flush Option | Yes |
Fully automated machine designed to dispense Tea | Coffee | flavor of choice just at press of a button.So now dispense, cup after cup of hot refreshing beverages and go.... ssippping
Two Selection
Three Selection
Four Selection
Multi Selection
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic |
| No Of Dispensing Valves | 2 Line |
| Serving Capacity | 20–30 cups/hr |
| Machine Type | Instant Premix |
| Boiler Capacity | 2 L |
| Power Consumption | 2000 W |
| Body Material | MS Powder Coated |
| Dispensing Rate | 90–100 ml/cup |
| Suitable For | Canteen, Hotel, Factory, Office, Restaurant |
| Mounting Type | Table Top |
Additional Information:
Product Details:
| Serving Capacity | 40 cups/hr |
| Beverage Type | Coffee & Tea, Soup, Latte, Lemon Tea, Hot Chocolate, Hot Water, Coffee, Tea |
| Operation Mode | Semi Automatic |
| Suitable For | Premix |
| Power Consumption | 2 kW |
| Brand | Nescafe |
| Body Material | MS Powder Coated |
| Installation | Table Top |
| Country Of Origin | Made In India |