Product Details:
| Minimum Order Quantity | 01 Piece |
| Operation Mode | Fully Automatic |
| Serving Type | Instant Premix |
| Number of Dispensing Lanes | 3 Lane |
| Beverage Type | Lemon Tea, Coffee, Tea |
| Serving Capacity | 51–100 cups hr |
| Usage Area | College, Factory, Office, Restaurant, Hotel |
| Dispensing Rate | 5-7 cups/min |
| Machine Weight | 14 Kgs |
| Payment Mode | Free Vend |
| Power Supply | 230 V AC |
| Body Material | MS Powder Coated |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Auto Flush Option | Yes |
Owing to our distinguished business strategies and understanding of this business arena, we are immensely affianced in presenting Four Selection Tea Coffee Vending Machine.
we deal mainly in mumbai, navi mumbai, thane
Product Details:
Additional Information:
Product Details:
| Minimum Order Quantity | 40 Piece |
| Serving Type | Instant Premix |
| Number of Dispensing Lanes | 4 Lane |
| Operation Mode | Automatic |
| Usage/Application | Offices |
| Material | Ms |
| Beverage Type | Coffee, Soup, Tea, Lemon Tea, Hot Chocolate, Cappuccino |
| Serving Capacity | 101–150 cups hr |
| Usage Area | Restaurant, College, Cafe, Factory, Office, Hotel |
| Model Name/Number | B2C-stella/B2C-minifresh |
| Type | Automatic |
| Boiler Capacity | 2.6 Litre Insulated |
| Premix Capacity | 1kg |
| Brand | Georgia |
Product Details:
| Dispensing Rate | 5-7 cups per minute |
| Usage/Application | Offices |
| Material | Mild Steel |
| Brand | Georgia |
| Operation Mode | Automatic |
| Serving Capacity | 100 - 150 cups per day |
Fostered with enormous industrial adeptness and understanding in this sphere, we are immersed in the sphere of offering to our patrons Cold Coffee Vending Machine. We deal in Mumbai, navi mumbai, thane
Product Details
Iced Tea and Cold Coffee Dispensing Solution
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic |
| Serving Type | Instant Premix |
| Number of Dispensing Lanes | 2 Lane |
| Beverage Type | Coffee, Lemon Tea, Hot Chocolate, Tea, Cappuccino, ALL PREMIX, Soup |
| Serving Capacity | Up to 50 cups hr |
| Boiler Capacity (L) | 2 Liters |
| Usage Area | Cafe, College, Factory, Office, Hotel |
| Machine Weight | 14 Kgs |
| Dispensing Rate | 5-7 cups/min |
| Payment Mode | Free Vend |
| Power Supply | 230 V AC |
| Body Material | MS Powder Coated |
| Voltage | 230 V |
| Frequency | 60 Hz |
| Warranty | 1 Year |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Auto Cleaning | Yes |
| Auto Flush Option | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic |
| Serving Type | Instant Premix |
| Number of Dispensing Lanes | 2 Lane |
| Beverage Type | Hot Chocolate, Soup, Lemon Tea, Cappuccino, Tea, Coffee |
| Serving Capacity | 151–200 cups hr |
| Usage Area | Hotel, Factory, College, Cafe, Office, Restaurant |
| Dispensing Rate | 5-7 cups/min |
| Machine Weight | 20 kgs |
| Payment Mode | Free Vend |
| Power Supply | 230 V AC |
| Body Material | MS Powder Coated |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Auto Cleaning | Yes |
| Auto Flush Option | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 12 Kilogram |
| Form | Powder |
| Pack Size | 1 kg |
| Milk Solids | With Dairy |
| Flavor | Cardamom |
| Type | Instant tea Premix |
| Sugar Type | Regular Sugar |
| Tea Type | premix |
| Shelf Life | 9 months |
| Packaging Size | 1 Kg |
| Type Of Tea | cardamom tea, ginger tea, masala tea lemon grass tea |
| Suitable Machine | Manual Use, Tea Vending Machine |
| Pack Type | Pouch |
| Diet Preference | Vegetarian |
| Origin | India |
| Brand | chaimate |
| Packaging Type | Box |
Feature:-
* CardmomTea packed in 1kg pet jar
*Can make 85 cups of 90ml from 1kg
* Moisture Protect Pack
* Can be used while traveling, for Gifting, small offices.
* Just add hot water and your Tea is Ready to drink.
* No need to add Sugar,Milk or Tea powder.
Additional Information:
Product Details:
| Model | Georgia Compact |
| Lane Count | 4 Lane |
| Serving Capacity | 150 Cup Per Day |
| Drink Options | Tea Coffee Chocolate |
| Water Source | Water Line |
| Mounting | Table Top |
| Brand | Atlantis |
| Machine Weight | 14 Kgs |
| Dispensing Rate | 5-7 cups/min |
| Operation Mode | Fully Automatic |
| Auto Cleaning | Yes |
| Auto Flush Option | Yes |
Reckoned as one of the noticeable business names, we are readily involved in the arena of presenting to our patrons Three Selection Tea Coffee Vending Machines.
Product Details:
Longer service life
Superior finish
Strong construction
Weather resistance
Easy to maintain
Low maintenance
Product Details:
| Dispensing Rate | 5-7 cups per minute |
| Usage/Application | Offices |
| Material | Mild Steel |
| Model Name/Number | 2 Lane |
| Brand | Georgia |
| Operation Mode | Automatic |
| Boiler Capacity | 5 Litre Insulated |
| Serving Capacity | 100 - 150 cups per day |
Fostered with enormous industrial adeptness and understanding in this sphere, we are immersed in the sphere of offering to our patrons Cold Coffee Vending Machine. We deal in Mumbai, navi mumbai, thane
Product Details
Iced Tea and Cold Coffee Dispensing Solution
Product Details:
| Service Location | Pan India |
| Machine Type | Automatic |
| Type Of Vending Machine | Coffee Vending |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
Fostered with enormous industrial adeptness and understanding in this sphere, we are immersed in the sphere of offering to our patrons Cold Coffee Vending Machine. We deal in Mumbai, navi mumbai, thane
Product Details
Iced Tea and Cold Coffee Dispensing Solution
Additional Information: