Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic |
| Serving Type | Instant Premix |
| Dispensing Rate | 20 Cups/Min |
| Number of Dispensing Lanes | 3 Lane |
| Serving Capacity | 0-50 cups/day, 50-100 cups/day, 150 -200 cups/day, 100-150 cups/day |
| Beverage Type | Coffee, Lemon Tea, Hot Chocolate, Tea, Cappuccino |
| Usage Area | Cafe, Office, College, Factory, Hotel, Restaurant |
| Boiler Capacity | 2 Litre Insulated |
| Voltage | 220 V |
| Frequency | 50 Hz |
With firm commitment towards superiority, we are involved in presenting quality assured Six Selection Vending Machine.
Product Details:
Robust construction
Longer functional life
Higher efficiency
Less maintenance
Trouble free performance
Sturdiness
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Month |
| Service Duration | 12 Months |
| Machine Type | Premix, Coffee, Tea, Coffee & Tea |
| Rental Mode | MONTH |
| Serving Capacity | 30 cups/hr |
| No Of Dispensing Valves | 2 Lane |
| Service Location | Onsite |
| Minimum Order | 1 Machine |
| Maintenance Included | Yes |
| Refill Included | No |
| Installation | Free Install |
Additional Information:
Product Details:
| Dispensing Rate | 9-11 cups / min |
| Brand | Georgia |
| Operation Mode | Automatic |
| Serving Capacity | 50-100 cups/day |
| Boiler Capacity | 2 Litre Insulated |
| Voltage | 220 V |
| Frequency | 50 Hz |
Banking on the skills of our qualified team of professionals, we are involved in providing a high-quality range of Nine Selection Tea Vending Machine.
Premix Coffee & Tea Dispensing Solution
Beverages that can be dispensed: Premixed coffee,
Premixed Teas
Rated Capacity: @ 4 cups per minute
Dimensions (H x W x D) in inches: 25.39” x 14.96” x 21.06”
Rated Power Consumption: 0.9 KW/day
Weight: 23 KG
Premix Canister Capacity: 1.5 Kg
No of Beverages: 4 Beverages
Serve Sizes: 60-140 ML
Beverage Temperature: 72-84˚C
Product Details:
| Operation Mode | Automatic |
| Service Duration | 12 Months |
| Dispensing Rate(cups per minute | 3 Cups/Min |
| Rental Mode | Dry Rental |
| Serving Capacity | 20 cups/hr |
| No Of Dispensing Valves | 3 Lane |
| Machine Type | Coffee & Tea, Premix, Tea |
| Service Location | Pan India |
| Power Consumption | 2000 W |
| Boiler Capacity | 5 L Insulated |
| Serving Capacity(cups per day) | 50-100 cups/day |
Reckoned as one of the noticeable business names, we are immensely affianced in presenting Ice Tea Vending Machine.
Product Details
Spoilage free packaging
Balanced formulation
Anti-corrosive
Excellent finish
Optimum strength
Hassle-free performance